2024-12-22 - 2025-12-22

Overview

17 Active Pull Requests
2 Active Issues
Excluding merges, 4 authors have pushed 27 commits to main and 43 commits to all branches. On main, 8 files have changed and there have been 268 additions and 93 deletions.

17 Pull requests merged by 2 users

Merged #22 Update actions/checkout digest to 8e8c483 2025-12-03 11:16:39 +01:00

Merged #21 Update actions/checkout action to v6 2025-11-22 00:02:03 +01:00

Merged #20 Update actions/checkout digest to 93cb6ef 2025-11-18 13:20:57 +01:00

Merged #19 Pin dependencies 2025-10-31 11:31:27 +01:00

Merged #18 Pinned every digest 2025-10-30 22:45:34 +01:00

Merged #17 Migrate renovate config 2025-10-30 17:51:04 +01:00

Merged #16 Update actions/checkout action to v5 2025-10-28 22:17:46 +01:00

Merged #15 Update webfactory/ssh-agent action to v0.9.1 2025-10-28 22:16:52 +01:00

Merged #13 Pin nginx Docker tag to a529900 2025-10-28 13:44:37 +01:00

Merged #14 Fix path 2025-10-28 13:40:24 +01:00

Merged #11 Improved pipeline 2025-10-26 20:41:15 +01:00

Merged #4 Update nginx Docker tag to v1.27.0 2025-10-24 00:11:25 +02:00

Merged #7 Update html/index.html 2025-10-22 21:40:45 +02:00

Merged #6 Update html/index.html 2025-10-22 21:33:20 +02:00

Merged #3 Configure Renovate 2025-10-22 20:33:39 +02:00

Merged #2 Clean workflow 2025-10-22 12:26:41 +02:00

Merged #1 Added older version 2025-10-22 12:19:31 +02:00

1 Issue closed from 1 user

Closed #12 Action Required: Fix Renovate Configuration 2025-10-28 07:36:45 +01:00

2 Issues created by 1 user

Opened #5 Dependency Dashboard 2025-10-22 20:36:00 +02:00

Opened #12 Action Required: Fix Renovate Configuration 2025-10-27 04:22:10 +01:00