2026-08-06 - 2026-11-06

Overview

10 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to main and 10 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

9 Pull requests merged by 1 user

Merged #49 Update nginx Docker tag to v1.31.8 2026-10-25 14:10:40 +01:00

Merged #48 Update nginx Docker tag to v1.31.7 2026-10-17 23:38:26 +02:00

Merged #47 Update nginx:1.31.6-alpine-slim Docker digest to f761b94 2026-09-26 00:47:05 +02:00

Merged #46 Update nginx:1.31.6-alpine-slim Docker digest to 80149a0 2026-09-21 14:38:49 +02:00

Merged #45 Update nginx:1.31.6-alpine-slim Docker digest to 5a9423e 2026-09-18 23:26:51 +02:00

Merged #44 Update nginx Docker tag to v1.31.6 2026-09-16 11:27:26 +02:00

Merged #43 Update nginx Docker tag to v1.31.5 2026-09-09 22:28:19 +02:00

Merged #42 Update nginx Docker tag to v1.31.4 2026-08-21 22:54:38 +02:00

Merged #41 Update appleboy/scp-action digest to 7e85c2e 2026-08-10 22:21:17 +02:00

1 Pull request proposed by 1 user

Proposed #50 Update nginx:1.31.8-alpine-slim Docker digest to 9c68ad4 2026-11-06 03:34:13 +01:00

1 Unresolved Conversation

Open #5 Dependency Dashboard 2026-11-06 03:34:15 +01:00